Date	2023-11-22
Time	15:07					
User name	Lijie				
Sample name	M-L-0-S1				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
2257.6	213.44	1.000	0.000000E+0	0.0	
2287.7	213.44	1.000	0.000000E+0	0.0	
2317.8	213.44	1.000	0.000000E+0	0.0	
2347.9	213.50	1.000	1.993497E-3	22.9	
2378.0	213.50	1.000	0.000000E+0	0.0	
2408.1	213.49	1.000	-3.322328E-4	-3.8	
2438.2	213.49	1.000	0.000000E+0	0.0	
2468.3	213.49	1.000	0.000000E+0	0.0	
2498.4	213.55	1.000	1.993660E-3	22.9	
2528.5	213.55	1.000	0.000000E+0	0.0	
2558.6	213.55	1.000	0.000000E+0	0.0	
2588.7	213.54	1.000	-3.322228E-4	-3.8	
2618.8	213.54	1.000	0.000000E+0	0.0	
2648.9	213.60	1.000	1.993571E-3	22.9	
2679.0	213.60	1.000	0.000000E+0	0.0	
2709.1	213.60	1.000	0.000000E+0	0.0	
2739.2	213.59	1.000	-3.322390E-4	-3.8	
2769.3	213.59	1.000	0.000000E+0	0.0	
2799.4	213.65	1.000	1.993266E-3	22.9	
2829.5	213.64	1.000	-3.322304E-4	-3.8	
2859.6	213.64	1.000	0.000000E+0	0.0	
2889.7	213.64	1.000	0.000000E+0	0.0	
2919.8	213.64	1.000	0.000000E+0	0.0	
2949.9	213.70	1.000	1.993368E-3	22.9	
2980.0	213.70	1.000	0.000000E+0	0.0	
3010.1	213.69	1.000	-3.322389E-4	-3.8	
3040.2	213.69	1.000	0.000000E+0	0.0	
3070.3	213.69	1.000	0.000000E+0	0.0	
3100.4	213.75	1.000	1.993720E-3	22.9	
3130.5	213.74	1.000	-3.322491E-4	-3.8	
3160.6	213.75	1.000	3.322219E-4	3.8	
3190.7	213.74	1.000	-3.322487E-4	-3.8	
3220.8	213.74	1.000	0.000000E+0	0.0	
3250.9	213.80	1.000	1.993326E-3	22.9	
3281.0	213.79	1.000	-3.322364E-4	-3.8	
3311.1	213.79	1.000	0.000000E+0	0.0	
3341.2	213.79	1.000	0.000000E+0	0.0	
3371.3	213.79	1.000	0.000000E+0	0.0	
3401.4	213.85	1.000	1.993198E-3	22.9	
3431.5	213.85	1.000	0.000000E+0	0.0	
3461.6	213.85	1.000	0.000000E+0	0.0	
3491.7	213.84	1.000	-3.322167E-4	-3.8	
3521.8	213.84	1.000	0.000000E+0	0.0	
3551.8	213.90	1.000	1.993566E-3	22.9	
3581.9	213.90	1.000	0.000000E+0	0.0	
3612.0	213.89	1.000	-3.322889E-4	-3.8	
3642.1	213.89	1.000	0.000000E+0	0.0	
3672.2	213.89	1.000	0.000000E+0	0.0	
3702.3	213.95	1.000	1.993362E-3	22.9	
3732.4	213.95	1.000	0.000000E+0	0.0	
3762.5	213.95	1.000	0.000000E+0	0.0	
3792.6	213.94	1.000	-3.322470E-4	-3.8	
3822.7	213.94	1.000	0.000000E+0	0.0	
3852.8	213.94	1.000	0.000000E+0	0.0	
3882.9	214.00	1.000	1.993448E-3	22.9	
3913.0	214.00	1.000	0.000000E+0	0.0	
3943.1	214.00	1.000	0.000000E+0	0.0	
3973.2	214.00	1.000	0.000000E+0	0.0	
4003.3	213.99	1.000	-3.322297E-4	-3.8	
4033.4	214.05	1.000	1.993442E-3	22.9	
4063.5	214.05	1.000	0.000000E+0	0.0	
4093.6	214.05	1.000	0.000000E+0	0.0	
4123.7	214.04	1.000	-3.322380E-4	-3.8	
4153.8	214.05	1.000	3.322049E-4	3.8	
4183.9	214.10	1.000	1.661182E-3	19.0	
4214.0	214.11	1.000	3.322596E-4	3.8	
4244.1	214.10	1.000	-3.322442E-4	-3.8	
4274.2	214.10	1.000	0.000000E+0	0.0	
4304.3	214.10	1.000	0.000000E+0	0.0	
4334.4	214.10	1.000	0.000000E+0	0.0	
4364.5	214.16	1.000	1.993137E-3	22.9	
4394.6	214.15	1.000	-3.322408E-4	-3.8	
4424.7	214.15	1.000	0.000000E+0	0.0	
4454.8	214.15	1.000	0.000000E+0	0.0	
4484.9	214.15	1.000	0.000000E+0	0.0	
4515.0	214.21	1.000	1.993596E-3	22.9	
4545.1	214.21	1.000	0.000000E+0	0.0	
